require_once("DAAHLDataConn.php"); require_once("settings.php"); require_once("LookupFunctions.php"); require_once("SiteRelatedRecordFunctions.php"); $myAction = "pointView"; $User = $_SERVER['PHP_AUTH_USER']; $_GET = array_map('mysql_real_escape_string', $_GET); $_POST = array_map('mysql_real_escape_string', $_POST); $SiteNo = _INPUT('SiteNo'); $mode = _INPUT('mode'); require_once("htmlGMv3Header.php"); $t = "DAAHL Site Record"; if ($mode=="browse") { $t = "Browse DAAHL Site Records"; } ?>
DAAHL SITE #: | 353000652 |
SIZE: | 1225 |
ELEVATION: | 224 |
SITE NAME: | Gharandal |
LATITUDE: | 30.09220 |
LONGITUDE: | 35.20390 |
NOTES: | Elevation from Google Elevation Service. |
Alternate Site Names: | ||
MNEMONIC | ARTICLE | SITE NAME |
---|---|---|
ARIDELLA |
Site Components: | |||
PERIOD | FEATURE TYPE | SIZE (ha) | DESCRIPTION |
---|---|---|---|
Unspecified | Caravanserai / Khan / Inn / Hospice | 0 | |
Unspecified | Road / Street / Path | 0 | |
Nabatean | Sherd / Flint Scatter | 0 | |
Nabatean | Village Site (No Fortifications) | 0 | |
Nabatean | Other / Unspecified Structure or Wall Foundations | 0 | |
Nabatean | Public Building | 0 | |
Nabatean | Birket / Water Reservoir / Vaulted Pool | 0 | |
Nabatean | Stone Lines / Fences / Enclosures | 0 | |
Roman | Aqueduct or Water Channel | 0 | |
Early Roman | Village Site (No Fortifications) | 0 | |
Early Roman | Public Building | ||
Late Roman | Sherd / Flint Scatter | 0 | |
Late Roman | Village Site (No Fortifications) | ||
Late Roman | Castrum | 0 | |
Late Roman | Public Building | 0 | |
Byzantine | Sherd / Flint Scatter (Uncertain Presence) | 0 | |
Byzantine | Village Site (No Fortifications) | 0 | |
Byzantine | Castrum | 0 | |
Byzantine | Other / Unspecified Structure or Wall Foundations | ||
Byzantine | Church / Chapel | 0 | |
Byzantine | Aqueduct or Water Channel | 0 | |
Abbasid | Other / Unspecified Structure or Wall Foundations | 0 | |
Crusader | Sherd / Flint Scatter | 0 | |
Ayubid | Other / Unspecified Structure or Wall Foundations | 0 | |
Ayubid/Mamluk | Village Site (No Fortifications) | 0 | |
Mamluk | Village Site (No Fortifications) | 0 | |
Mamluk | Other / Unspecified Structure or Wall Foundations | 0 | |
Mamluk | Tabun / Oven | 0 | |
Ottoman | Aqueduct or Water Channel | 0 | |
Ottoman | Birket / Water Reservoir / Vaulted Pool | 0 |
Condition Report: 1993-04-11 | |||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||
OVERALL RATING: | Site Destroyed (Excavation impossible) | ||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||
NOTES: | (SAAR SITE 35). visited by SMITH & NIEMI on 14/06/93 | ||||||||||||||
DATE VISITED: | 1993-04-11 | ||||||||||||||
ENTERED BY: | SH | ||||||||||||||
DATE ENTERED: | 1993-04-11 | ||||||||||||||
|
References: | |
REFERENCE: | FRANK F.1934 |
TITLE: | Aus der 'Araba. I. Reiseberichte |
SERIAL NAME: | ZDPV 57,p.191-280,pls.13-64,plans 5-32. |
REFERENCE: | GLUECK N.1935a |
TITLE: | Explorations in Eastern Palestine II , New Haven. (AASOR 15 = EEP 2) |
REFERENCE: | KING G.R.D. ET AL.1989 |
TITLE: | Survey of Byzantine and Islamic Sites in Jordan: Third Preliminary Report (1982), The Wadi 'Arabah (part 2). |
SERIAL NAME: | ADAJ 33,p.199-216. |
REFERENCE: | MUSIL A.1908 |
TITLE: | Arabia Petraea. I: Moab, II: Edom. Topographischer Reisebericht, Wien. |
REFERENCE: | ZAYADINE F.1985 |
TITLE: | Caravan Routes Between Egypt and Nabataea and the Voyage of Sultan Baibars to Petra in 1276 AD |
SERIAL NAME: | SHAJ 2,p.159-174,figs.1-12. |