require_once("DAAHLDataConn.php"); require_once("settings.php"); require_once("LookupFunctions.php"); require_once("SiteRelatedRecordFunctions.php"); $myAction = "pointView"; $User = $_SERVER['PHP_AUTH_USER']; $_GET = array_map('mysql_real_escape_string', $_GET); $_POST = array_map('mysql_real_escape_string', $_POST); $SiteNo = _INPUT('SiteNo'); $mode = _INPUT('mode'); require_once("htmlGMv3Header.php"); $t = "DAAHL Site Record"; if ($mode=="browse") { $t = "Browse DAAHL Site Records"; } ?>
DAAHL SITE #: | 353100055 |
FIELD / INSTITUTION #: | 0 |
SIZE: | 64000 |
ELEVATION: | 897 |
SITE NAME: | Tall al `Umayri |
LATITUDE: | 31.86910 |
LONGITUDE: | 35.88860 |
NOTES: | NOTE: In JADIS, there was a duplicate record for Tall `Umayri, at JADIS # 2314019, but it was located in the wrong place. The record was removed on 2007-01-04. Description: Tall al-"Umayri has been designated as Site 0. The primary excavation of the MPP 1984-92, Site 0 was a large urban center that was active during the EB through Iron 2 periods, with evidence of limited use during later periods. Excavation at this site indicated extensive settlements during the EB, Iron 1, and Iron 2 periods. Complete reports on the site and its excavation can be found in MPP 1, MPP 2 and forthcoming report volumes, as well as in preliminary reports in ADAJ and AASOR (Geraty, Herr, LaBianca, & Younker, 1989; Geraty, Herr, LaBianca, & Younker, 1991). Features: Defensive Wall, Cave, Rectilinear Structure, Road, Stone Pile, Tomb, Wall Line, Dolmen Pottery Count: Pottery Reading: Known from excavation: ROM, IR2, IR1, LB, MB, EB Elevation from Google Elevation Service. |
Alternate Site Names: | ||
MNEMONIC | ARTICLE | SITE NAME |
---|---|---|
TELL | EL- | UMEIRI |
Site Components: | |||
PERIOD | FEATURE TYPE | SIZE (ha) | DESCRIPTION |
---|---|---|---|
Unspecified | Multi-Period Stratified Site (Tell or Khirbet) | ||
Unspecified | Camp / Nomadic Camp | 0 | |
Unspecified | Cave / Rockshelter | 0 | |
Unspecified | Other / Unspecified Structure or Wall Foundations | 0 | |
Unspecified | Cistern | 0 | |
Unspecified | Animal Pen | 0 | |
Unspecified | Tabun / Oven | 0 | |
Unspecified | Kiln | 0 | |
Unspecified | Greek Inscription | 0 | |
Chalcolithic | Sherd / Flint Scatter | 0 | |
Chalcolithic | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB | Sherd / Flint Scatter | 0 | |
EB | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB | Village Site (No Fortifications) | 0 | |
EB | Cupmarks / Cupholes | 0 | |
EB I | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB I | Living Surface (Exterior) | 0 | |
EB I | Cave / Rockshelter | 0 | |
EB I | Cairn | 0 | |
EB I | Cemetery / Necropolis | 0 | |
EB I | Rock-Cut Shaft Tomb/Cave | 0 | |
EB I | Rock-Cut Tomb (Simple Entrance or Dromos) | 0 | |
EB I | Dolmen | 0 | |
EB II | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB II | Village Site (No Fortifications) | 0 | |
EB II | Cave / Rockshelter | 0 | |
EB III | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB III | Village Site (No Fortifications) | 0 | |
EB III | Possibly Fortified Settlement | 0 | |
EB III | Storage Facility / Silo | 0 | |
EB IV / MB I / Int. Bronze | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB IV / MB I / Int. Bronze | Village Site (No Fortifications) | 0 | |
EB IV / MB I / Int. Bronze | Other / Unspecified Structure or Wall Foundations | 0 | |
EB IV / MB I / Int. Bronze | Cistern | 0 | |
EB IV / MB I / Int. Bronze | Cemetery / Necropolis | 0 | |
EB IV / MB I / Int. Bronze | Rock-Cut Shaft Tomb/Cave | 0 | |
EB IV / MB I / Int. Bronze | Rock-Cut Tomb (Simple Entrance or Dromos) | 0 | |
MB | Multi-Period Stratified Site (Tell or Khirbet) | ||
MB | Cemetery / Necropolis | 0 | |
MB | Rock-Cut Shaft Tomb/Cave | 0 | |
MB | Rock-Cut Tomb (Simple Entrance or Dromos) | 0 | |
MB IIa | Sherd / Flint Scatter | 0 | |
MB IIa | Multi-Period Stratified Site (Tell or Khirbet) | ||
MB IIa | Possibly Fortified Settlement | 0 | |
MB IIb/c | Sherd / Flint Scatter | 0 | |
MB IIb/c | Multi-Period Stratified Site (Tell or Khirbet) | ||
MB IIb/c | Fortified Settlement / Structure | 0 | |
MB IIb/c | Rock-Cut Shaft Tomb/Cave | 0 | |
MB IIb/c | Rock-Cut Tomb (Simple Entrance or Dromos) | 0 | |
MB IIb/c | Burial In Natural Cave | 0 | |
LB | Multi-Period Stratified Site (Tell or Khirbet) | ||
LB | Village Site (No Fortifications) | 0 | |
LB I | Multi-Period Stratified Site (Tell or Khirbet) | ||
LB I | Fortified Settlement / Structure | 0 | |
LB I | Palace | 0 | |
LB I | Public Building | 0 | |
LB I | Birket / Water Reservoir / Vaulted Pool | 0 | |
LB IIa/b | Sherd / Flint Scatter | 0 | |
LB IIa/b | Multi-Period Stratified Site (Tell or Khirbet) | ||
LB IIa/b | Fortified Settlement / Structure | 0 | |
LB IIa/b | Agricultural Terrace/Plot | 0 | |
Iron Age | Multi-Period Stratified Site (Tell or Khirbet) | ||
Iron Age | Dolmen | 0 | |
Iron Age | Other Type of Tomb | 0 | |
Iron I | Sherd / Flint Scatter | 0 | |
Iron I | Multi-Period Stratified Site (Tell or Khirbet) | ||
Iron I | Fortified Settlement / Structure | 0 | |
Iron I | Other Religious Structures/Site | 0 | |
Iron I | Agricultural Terrace/Plot | 0 | |
Iron I | Aqueduct or Water Channel | 0 | |
Iron I | Storage Facility / Silo | 0 | |
Iron IIa/b | Sherd / Flint Scatter | 0 | |
Iron IIa/b | Multi-Period Stratified Site (Tell or Khirbet) | ||
Iron IIa/b | Fortified Settlement / Structure | 0 | |
Iron IIa/b | Storage Facility / Silo | 0 | |
Iron IIc | Sherd / Flint Scatter | 0 | |
Iron IIc | Multi-Period Stratified Site (Tell or Khirbet) | ||
Iron IIc | Fortified Settlement / Structure | 0 | |
Iron IIc | Fortress / Fortification | 0 | |
Iron IIc | Public Building | 0 | |
Iron IIc | Aqueduct or Water Channel | 0 | |
Iron IIc | Aramaic Inscription | 0 | |
Persian (Iron III) | Sherd / Flint Scatter | 0 | |
Persian (Iron III) | Multi-Period Stratified Site (Tell or Khirbet) | ||
Persian (Iron III) | Fortress / Fortification | 0 | |
Persian (Iron III) | Public Building | 0 | |
Persian (Iron III) | Agricultural Terrace/Plot | 0 | |
Hellenistic | Sherd / Flint Scatter | 0 | |
Hellenistic | Multi-Period Stratified Site (Tell or Khirbet) | ||
Hellenistic | Platform | 0 | |
Hellenistic | Hamlet / Farmstead | 0 | |
Hellenistic | Villa | 0 | |
Early Hellenistic | Multi-Period Stratified Site (Tell or Khirbet) | ||
Early Hellenistic | 0 | ||
Roman | Multi-Period Stratified Site (Tell or Khirbet) | ||
Roman | Road / Street / Path | 0 | |
Roman | Burial Cave (Loculus / Arcosolium Type) | 0 | |
Early Roman | Sherd / Flint Scatter | 0 | |
Early Roman | Multi-Period Stratified Site (Tell or Khirbet) | ||
Early Roman | Other / Unspecified Structure or Wall Foundations | 0 | |
Early Roman | Villa | 0 | |
Early Roman | Birket / Water Reservoir / Vaulted Pool | 0 | |
Early Roman | Baths / Bathroom | 0 | |
Late Roman | Sherd / Flint Scatter | 0 | |
Late Roman | Multi-Period Stratified Site (Tell or Khirbet) | ||
Byzantine | Sherd / Flint Scatter | 0 | |
Byzantine | Sherd / Flint Scatter (Main Presence) | 0 | |
Byzantine | Multi-Period Stratified Site (Tell or Khirbet) | ||
Byzantine | Hamlet / Farmstead | 0 | |
Byzantine | Aqueduct or Water Channel | 0 | |
Byzantine | Burial Cave (Loculus / Arcosolium Type) | 0 | |
Islamic | Sherd / Flint Scatter | 0 | |
Islamic | Multi-Period Stratified Site (Tell or Khirbet) | ||
Umayyad | Sherd / Flint Scatter | 0 | |
Umayyad | Multi-Period Stratified Site (Tell or Khirbet) | ||
Abbasid | Sherd / Flint Scatter | 0 | |
Abbasid | Multi-Period Stratified Site (Tell or Khirbet) | ||
Ayubid | Sherd / Flint Scatter | 0 | |
Ayubid | Multi-Period Stratified Site (Tell or Khirbet) | ||
Ayubid/Mamluk | Sherd / Flint Scatter | 0 | |
Ayubid/Mamluk | Multi-Period Stratified Site (Tell or Khirbet) | ||
Ottoman | Sherd / Flint Scatter | 0 | |
Ottoman | Multi-Period Stratified Site (Tell or Khirbet) | ||
Ottoman | Grave | 0 | |
Late Ottoman | Sherd / Flint Scatter | 0 | |
Late Ottoman | Multi-Period Stratified Site (Tell or Khirbet) |
Condition Report: 1996-12-21 | |||||||||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||||||||
OVERALL RATING: | Site Destroyed (Excavation impossible) | ||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||
NOTES: | EB4-MB2 Cemetery near tell `UMEIRI. Disturbance also code(04,01). Faience Seal,(late iron 2,Ammonite). Bin:8-9 cent.(iron 2). Shrine:(iron 1). Basin:(transitional iron 2-early persian). Seal impressions (EB III, IRON II); Ostraca; Scar | ||||||||||||||||||||
DATE VISITED: | 1996-12-21 | ||||||||||||||||||||
ENTERED BY: | GP/HA | ||||||||||||||||||||
DATE ENTERED: | 1996-12-21 | ||||||||||||||||||||
|
Condition Report: 1993-02-20 | |||||||||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||||||||
OVERALL RATING: | Site Destroyed (Excavation impossible) | ||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||
NOTES: | Very small site. | ||||||||||||||||||||
DATE VISITED: | 1993-02-20 | ||||||||||||||||||||
DATE ENTERED: | 1993-02-20 | ||||||||||||||||||||
|
Condition Report: 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||||||||||||||||||||||||||||||
OVERALL RATING: | No Information | ||||||||||||||||||||||||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||||||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
NOTES: | EB4-MB2 Cemetery near tell `UMEIRI. Disturbance also code(04,01). Faience Seal,(late iron 2,Ammonite). Bin:8-9 cent.(iron 2). Shrine:(iron 1). Basin:(transitional iron 2-early persian). Seal impressions (EB III, IRON II); Ostraca; Scar | ||||||||||||||||||||||||||||||||||||||||||
DATE VISITED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
DATE ENTERED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
|
Condition Report: 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||||||||||||||||||||||||||||||
OVERALL RATING: | No Information | ||||||||||||||||||||||||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||||||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
NOTES: | EB4-MB2 Cemetery near tell `UMEIRI. Disturbance also code(04,01). Faience Seal,(late iron 2,Ammonite). Bin:8-9 cent.(iron 2). Shrine:(iron 1). Basin:(transitional iron 2-early persian). Seal impressions (EB III, IRON II); Ostraca; Scar | ||||||||||||||||||||||||||||||||||||||||||
DATE VISITED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
DATE ENTERED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
|
Condition Report: 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||||||||||||||||||||||||||||||
OVERALL RATING: | No Information | ||||||||||||||||||||||||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||||||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
NOTES: | EB4-MB2 Cemetery near tell `UMEIRI. Disturbance also code(04,01). Faience Seal,(late iron 2,Ammonite). Bin:8-9 cent.(iron 2). Shrine:(iron 1). Basin:(transitional iron 2-early persian). Seal impressions (EB III, IRON II); Ostraca; Scar | ||||||||||||||||||||||||||||||||||||||||||
DATE VISITED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
DATE ENTERED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
|
Condition Report: 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||||||||||||||||||||||||||||||
OVERALL RATING: | No Information | ||||||||||||||||||||||||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||||||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
NOTES: | EB4-MB2 Cemetery near tell `UMEIRI. Disturbance also code(04,01). Faience Seal,(late iron 2,Ammonite). Bin:8-9 cent.(iron 2). Shrine:(iron 1). Basin:(transitional iron 2-early persian). Seal impressions (EB III, IRON II); Ostraca; Scar | ||||||||||||||||||||||||||||||||||||||||||
DATE VISITED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
DATE ENTERED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
|
Condition Report: 0000-00-00 | |||||||||||||||||||||||||||||||||||||||||||
OVERALL CONDITION: | No Information | ||||||||||||||||||||||||||||||||||||||||||
OVERALL RATING: | No Information | ||||||||||||||||||||||||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||||||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||||||||||||||||||||||||
NOTES: | EB4-MB2 Cemetery near tell `UMEIRI. Disturbance also code(04,01). Faience Seal,(late iron 2,Ammonite). Bin:8-9 cent.(iron 2). Shrine:(iron 1). Basin:(transitional iron 2-early persian). Seal impressions (EB III, IRON II); Ostraca; Scar | ||||||||||||||||||||||||||||||||||||||||||
DATE VISITED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
DATE ENTERED: | 0000-00-00 | ||||||||||||||||||||||||||||||||||||||||||
|
References: | |
REFERENCE: | GERATY L.T. ET AL.1987 |
TITLE: | The Madaba Plains Project: A Preliminary Report on the First Season at Tell el-'Umeiri and Vicinity. |
SERIAL NAME: | ADAJ 31,p.187-200. |
REFERENCE: | GERATY L.T. ET AL.1989 |
TITLE: | Madaba Plains Project: The 1987 Season at Tell el-'Umeiri and Vicinity. |
SERIAL NAME: | ADAJ 33,p.145-176. |
REFERENCE: | GERATY L.T.1985 |
TITLE: | The Andrews University Madaba Plains Project. A Preliminary Report on the First Season at Tell el-'Umeiri (June 18 to August 8,1984) |
SERIAL NAME: | AUSS 23,p.85-110,figs.1-19,map. |
REFERENCE: | STRAND K.A.1985 |
TITLE: | An Andrews University Archaeological Update : The 1984 Expedition to Tell el-'Umeiri |
SERIAL NAME: | AUSS 23:1,p.83. |
REFERENCE: | VON RABENAU K.1978 |
TITLE: | Ammonitische Verteidigungsanlagen zwischen Hirbet el-Bisara undel-Yadude |
SERIAL NAME: | ZDPV 94,p.46-55.fig.1. |
Articles: | ||
AUTHORS | TITLE | ACTION |
---|---|---|
Christopherson, Gary L. and Tisha K. Entz | Field Testing ARC GRID-Based Archaeological Probability Models in Jordan | View Article |