require_once("DAAHLDataConn.php"); require_once("settings.php"); require_once("LookupFunctions.php"); require_once("SiteRelatedRecordFunctions.php"); $myAction = "pointView"; $User = $_SERVER['PHP_AUTH_USER']; $_GET = array_map('mysql_real_escape_string', $_GET); $_POST = array_map('mysql_real_escape_string', $_POST); $SiteNo = _INPUT('SiteNo'); $mode = _INPUT('mode'); require_once("htmlGMv3Header.php"); $t = "DAAHL Site Record"; if ($mode=="browse") { $t = "Browse DAAHL Site Records"; } ?>
DAAHL SITE #: | 353100416 |
ELEVATION: | -149 |
SITE NAME: | Tall Iktanu |
LATITUDE: | 31.81770 |
LONGITUDE: | 35.67060 |
NOTES: | Elevation from Google Elevation Service. |
Site Components: | |||
PERIOD | FEATURE TYPE | SIZE (ha) | DESCRIPTION |
---|---|---|---|
Unspecified | Sherd / Flint Scatter | 0 | |
Unspecified | Multi-Period Stratified Site (Tell or Khirbet) | ||
Unspecified | Agricultural Terrace/Plot | 0 | |
Chalcolithic | Sherd / Flint Scatter | 0 | |
Chalcolithic | Multi-Period Stratified Site (Tell or Khirbet) | ||
Late Chalcolithic | Sherd / Flint Scatter | 0 | |
Late Chalcolithic | Multi-Period Stratified Site (Tell or Khirbet) | ||
Late Chalcolithic | Burial Cairn / Tumulus | 0 | |
EB | Sherd / Flint Scatter | 0 | |
EB | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB I | Sherd / Flint Scatter | ||
EB I | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB I | Rock Cut Basin | 0 | |
EB I | Cist Tomb | 0 | |
EB IV / MB I / Int. Bronze | Multi-Period Stratified Site (Tell or Khirbet) | ||
EB IV / MB I / Int. Bronze | Village Site (No Fortifications) | ||
EB IV / MB I / Int. Bronze | Rock Cut Basin | 0 | |
EB IV / MB I / Int. Bronze | Storage Facility / Silo | 0 | |
EB IV / MB I / Int. Bronze | Tabun / Oven | ||
EB IV / MB I / Int. Bronze | Kiln | ||
EB IV / MB I / Int. Bronze | Pit Burial | 0 | |
EB IV / MB I / Int. Bronze | Cist Tomb | 0 | |
Iron I | Sherd / Flint Scatter | 0 | |
Iron I | Multi-Period Stratified Site (Tell or Khirbet) | ||
Iron IIa/b | Multi-Period Stratified Site (Tell or Khirbet) | ||
Iron IIa/b | Fortress / Fortification | 0 | |
Iron IIc | Multi-Period Stratified Site (Tell or Khirbet) | ||
Iron IIc | Fortress / Fortification | 0 | |
Persian (Iron III) | Sherd / Flint Scatter | 0 | |
Persian (Iron III) | Multi-Period Stratified Site (Tell or Khirbet) | ||
Hellenistic | Sherd / Flint Scatter | 0 | |
Hellenistic | Multi-Period Stratified Site (Tell or Khirbet) | ||
Byzantine | Sherd / Flint Scatter | 0 | |
Byzantine | Multi-Period Stratified Site (Tell or Khirbet) | ||
Ottoman | Multi-Period Stratified Site (Tell or Khirbet) | ||
Ottoman | Grave | 0 | |
Early Ottoman | Sherd / Flint Scatter | 0 | |
Early Ottoman | Multi-Period Stratified Site (Tell or Khirbet) |
Condition Report: 1996-10-12 | |||||||||||||||||||||
OVERALL CONDITION: | Fair | ||||||||||||||||||||
OVERALL RATING: | Site Destroyed (Excavation impossible) | ||||||||||||||||||||
CUMULATIVE RISK: | Unknown / Not Noted | ||||||||||||||||||||
SEVERITY OF RISK: | Unknown | ||||||||||||||||||||
NOTES: | PALESTINE COIN FOUND. Tell Iktanu & Tell Iktanu north combined as one site. Tell Iktanu north card NO 2113.043 Cancelled. | ||||||||||||||||||||
DATE VISITED: | 1996-10-12 | ||||||||||||||||||||
ENTERED BY: | GP/HA | ||||||||||||||||||||
DATE ENTERED: | 1996-10-12 | ||||||||||||||||||||
|
References: | |
REFERENCE: | CONDER C.R.1889b |
TITLE: | The Survey of Eastern Palestine I : The 'Adwan Country , London. |
REFERENCE: | DE CONTENSON H.1964 |
TITLE: | The 1953 Survey in the Yarmuk and Jordan Valleys |
SERIAL NAME: | ADAJ 8-9,p.30-46,pls.7-20. |
REFERENCE: | GLUECK N.1943e |
TITLE: | Some Ancient Towns in the Plains of Moab |
SERIAL NAME: | BASOR 91,p.7-26,map p.14. |
REFERENCE: | GLUECK N.1951a |
TITLE: | Explorations in Eastern Palestine IV , New Haven. (AASOR 25-28 =EEP4) |
REFERENCE: | HOMES-FREDERICQ D. & FRANKEN H.J.1984a |
TITLE: | eds., Argile, source de vie. Sept millenaires de ceramique en Jordanie , Bruxelles. (= Documents du Proche-Orient ancien 3) |
REFERENCE: | MALLON A.1929 |
TITLE: | Notes sur quelques sites du Ghor oriental |
SERIAL NAME: | Biblica 10,p.94-99,214-232. |
REFERENCE: | MERRILL S.1881 |
TITLE: | East of the Jordan : a Record of Travel and Observation in the Countries of Moab, Gilead, and Bashan , London,New York. |
REFERENCE: | PRAG K.1985 |
TITLE: | Ancient and Modern Pastoral Migration in the Levant |
SERIAL NAME: | Levant 17,p.81-88,2 figs. |